FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Štajner Jiří 36 S 22 82,5 0,4 0,2 0,9 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
2. Rabušic Michael 23 S 24 67,3 0,3 0,0 0,7 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
3. Šural Josef 22 S 25 78,4 0,3 0,2 0,8 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
4. Blažek Jan 25 S 14 53,4 0,2 0,0 0,4 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
5. Delarge Dzon 22 F 20 67,2 0,2 0,1 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
6. Hušek Luboš 29 F 6 52,8 0,2 0,0 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
7. Bosančič Miloš 24 F 12 65,3 0,2 0,0 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
8. Vácha Lukáš 23 F 13 89,4 0,2 0,2 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,2
9. Pavelka David 21 F 13 76,8 0,2 0,2 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,0
10. Rybalka Sergej 23 F 14 88,6 0,1 0,2 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
11. Sousa De Jesus Maicon 23 F 8 42,0 0,1 0,0 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
12. Hadaščok Vojtěch 21 S 10 40,4 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
13. Fleišman Jiří 28 D 24 89,5 0,1 0,0 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
14. Kušnír Ondřej 29 D 21 85,8 0,0 0,1 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,0
15. Kelić Renáto 22 D 28 88,4 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
16. Breznaník Michal 27 F 6 88,3 0,0 0,3 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
17. Morozenko Ievgen 21 F 4 52,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
18. Frýdek Martin 21 F 14 62,2 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
19. Daniel Erik 21 F 2 34,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
20. Musiol Zbyněk 21 S 4 18,8 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
21. Kováč Radoslav 33 D 13 88,1 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
22. Tóth Martin 26 D 4 57,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
23. Coufal Vladimír 20 D 10 29,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
24. Nezmar Jan 35 S 11 50,3 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
25. Ljulka Serhij 23 D 12 88,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
26. Karišik Miloš 24 D 14 72,4 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
27. Komenda Tomáš S 1 11,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
28. Sackey Isaac 19 F 8 37,6 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,1
29. Ndiaye Moustapha 18 S 8 21,1 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
30. Janů Tomáš 39 D 16 81,3 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Centrum Babylon AGRO CS a.s.
Media partners
rtm plus Beat radio